51HP
POWER
120NM
TORQUE
120KM
RANGE
4.5HRS
CHARGE TIME
14.7KWH
BATTERY
4X4
VEHICLE
51HP
POWER
120NM
TORQUE
120KM
RANGE
4.5HRS
CHARGE TIME
14.7KWH
BATTERY
4X4
VEHICLE
Taigen ATV 360-Degree Gallery
Specifications
| Specification | TAIGEN SPORTS | TAIGEN |
|---|---|---|
| MOTOR | ||
| Motor Type | Liquid Cooled | Liquid Cooled |
| Motor Specifications | Peak 40.2 kW | Peak 40.2 kW |
| Configuration | Single Motor | Single Motor |
| Max Motor RPM | 8,000 RPM | 7,000 RPM |
| Peak Motor Torque | 122 Nm | 122 Nm |
| Transmission | Gearbox (High/Low) with Diff Lock, 4×4 | Gearbox (High/Low) with Diff Lock, 4×4 |
| PERFORMANCE | ||
| Gradeability | 45 Degrees | 45 Degrees |
| Top Speed | 90 km/h, Restricted 65 km/h (T3b) | Restricted 65 km/h (T3b) |
| Range in ECO on Flat Road | Up to 130 km | Up to 110 km |
| EPS | Yes | Yes |
| Winch | Yes | Yes |
| Towing Capacity | 1,000 kg Max | 1,000 kg Max |
| Suspension Travel | 9.5" Adjustable Nitro Shocks | 9" Adjustable Shocks |
| BATTERY & CHARGING | ||
| Battery | 16.7 kWh | 13.7 kWh |
| Charger | On-board 8.6 kW | On-board 3.3 kW |
| Charging Time (0–100%) | 2.8 Hours | 4.5 Hours |
| DIMENSIONS & EQUIPMENT | ||
| Chassis Dimensions | 2450 × 1290 × 1500 mm | 2450 × 1290 × 1500 mm |
| Ground Clearance | 300 mm | 300 mm |
| Dry Weight | 535 kg | 520 kg |
| Tyres | 27×9-14 / 27×11-14 | 27×9-14 / 27×11-14 |
| Wheels | Alloy Wheels | Alloy Wheels |
| Seating Capacity | 2 | 2 |
| TFT Screen | 10" with CarPlay | 10" |
| Colours | Matte Black, Arctic White, Silver, Olive Green, Twilight Purple, Orange | Matte Black, Arctic White, Silver |
Taigen ATV Colors
ORANGE
VEHICLE FEATURES
01
/
05
Attachments
01
/
15